%sh sudo wget http://repo.continuum.io/archive/Anaconda2-4.1.0-Linux-x86_64.sh -O /dbfs/tmp/Anaconda2-4.1.0-Linux-x86_64.sh
--2018-07-16 21:25:45-- http://repo.continuum.io/archive/Anaconda2-4.1.0-Linux-x86_64.sh
Resolving repo.continuum.io (repo.continuum.io)... 104.16.18.10, 104.16.19.10, 2400:cb00:2048:1::6810:130a, ...
Connecting to repo.continuum.io (repo.continuum.io)|104.16.18.10|:80... connected.
HTTP request sent, awaiting response... 301 Moved Permanently
Location: https://repo.continuum.io/archive/Anaconda2-4.1.0-Linux-x86_64.sh [following]
--2018-07-16 21:25:45-- https://repo.continuum.io/archive/Anaconda2-4.1.0-Linux-x86_64.sh
Connecting to repo.continuum.io (repo.continuum.io)|104.16.18.10|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 418188731 (399M) [application/x-sh]
Saving to: ‘/dbfs/tmp/Anaconda2-4.1.0-Linux-x86_64.sh’
0K .......... .......... .......... .......... .......... 0% 3.27M 2m2s
50K .......... .......... .......... .......... .......... 0% 4.29M 1m47s
100K .......... .......... .......... .......... .......... 0% 4.57M 1m41s
150K .......... .......... .......... .......... .......... 0% 4.34M 98s
200K .......... .......... .......... .......... .......... 0% 5.49M 93s
250K .......... .......... .......... .......... .......... 0% 5.63M 90s
300K .......... .......... .......... .......... .......... 0% 4.78M 89s
350K .......... .......... .......... .......... .......... 0% 4.62M 88s
400K .......... .......... .......... .......... .......... 0% 5.49M 87s
450K .......... .......... .......... .......... .......... 0% 5.47M 85s
500K .......... .......... .......... .......... .......... 0% 5.81M 84s
550K .......... .......... .......... .......... .......... 0% 5.05M 83s
600K .......... .......... .......... .......... .......... 0% 5.75M 82s
650K .......... .......... .......... .......... .......... 0% 5.73M 81s
700K .......... .......... .......... .......... .......... 0% 5.59M 81s
750K .......... .......... .......... .......... .......... 0% 4.20M 81s
800K .......... .......... .......... .......... .......... 0% 5.75M 81s
850K .......... .......... .......... .......... .......... 0% 5.65M 80s
900K .......... .......... .......... .......... .......... 0% 5.72M 80s
950K .......... .......... .......... .......... .......... 0% 4.82M 80s
1000K .......... .......... .......... .......... .......... 0% 5.82M 79s
1050K .......... .......... .......... .......... .......... 0% 5.83M 79s
1100K .......... .......... .......... .......... .......... 0% 5.30M 78s
1150K .......... .......... .......... .......... .......... 0% 4.97M 79s
1200K .......... .......... .......... .......... .......... 0% 5.38M 78s
1250K .......... .......... .......... .......... .......... 0% 5.66M 78s
1300K .......... .......... .......... .......... .......... 0% 5.73M 78s
1350K .......... .......... .......... .......... .......... 0% 4.83M 78s
1400K .......... .......... .......... .......... .......... 0% 5.76M 78s
1450K .......... .......... .......... .......... .......... 0% 5.56M 77s
1500K .......... .......... .......... .......... .......... 0% 5.48M 77s
1550K .......... .......... .......... .......... .......... 0% 4.78M 77s
1600K .......... .......... .......... .......... .......... 0% 5.49M 77s
1650K .......... .......... .......... .......... .......... 0% 5.63M 77s
1700K .......... .......... .......... .......... .......... 0% 5.76M 77s
1750K .......... .......... .......... .......... .......... 0% 4.83M 77s
1800K .......... .......... .......... .......... .......... 0% 5.70M 77s
1850K .......... .......... .......... .......... .......... 0% 5.69M 76s
1900K .......... .......... .......... .......... .......... 0% 5.69M 76s
1950K .......... .......... .......... .......... .......... 0% 4.94M 76s
2000K .......... .......... .......... .......... .......... 0% 5.60M 76s
2050K .......... .......... .......... .......... .......... 0% 5.68M 76s
2100K .......... .......... .......... .......... .......... 0% 5.66M 76s
2150K .......... .......... .......... .......... .......... 0% 4.81M 76s
2200K .......... .......... .......... .......... .......... 0% 5.56M 76s
2250K .......... .......... .......... .......... .......... 0% 5.31M 76s
2300K .......... .......... .......... .......... .......... 0% 5.60M 76s
2350K .......... .......... .......... .......... .......... 0% 4.81M 76s
2400K .......... .......... .......... .......... .......... 0% 5.47M 76s
2450K .......... .......... .......... .......... .......... 0% 5.03M 76s
2500K .......... .......... .......... .......... .......... 0% 5.71M 76s
2550K .......... .......... .......... .......... .......... 0% 4.88M 76s
2600K .......... .......... .......... .......... .......... 0% 5.61M 76s
2650K .......... .......... .......... .......... .......... 0% 5.38M 76s
2700K .......... .......... .......... .......... .......... 0% 5.79M 76s
2750K .......... .......... .......... .......... .......... 0% 4.75M 76s
2800K .......... .......... .......... .......... .......... 0% 5.80M 76s
2850K .......... .......... .......... .......... .......... 0% 5.79M 75s
2900K .......... .......... .......... .......... .......... 0% 5.67M 75s
2950K .......... .......... .......... .......... .......... 0% 4.08M 76s
3000K .......... .......... .......... .......... .......... 0% 5.68M 76s
3050K .......... .......... .......... .......... .......... 0% 5.59M 75s
3100K .......... .......... .......... .......... .......... 0% 5.81M 75s
3150K .......... .......... .......... .......... .......... 0% 4.81M 75s
3200K .......... .......... .......... .......... .......... 0% 5.60M 75s
3250K .......... .......... .......... .......... .......... 0% 5.25M 75s
3300K .......... .......... .......... .......... .......... 0% 5.87M 75s
3350K .......... .......... .......... .......... .......... 0% 3.41M 76s
3400K .......... .......... .......... .......... .......... 0% 5.77M 76s
3450K .......... .......... .......... .......... .......... 0% 4.78M 76s
3500K .......... .......... .......... .......... .......... 0% 5.55M 76s
3550K .......... .......... .......... .......... .......... 0% 4.81M 76s
3600K .......... .......... .......... .......... .......... 0% 5.62M 76s
3650K .......... .......... .......... .......... .......... 0% 5.67M 76s
3700K .......... .......... .......... .......... .......... 0% 5.62M 76s
3750K .......... .......... .......... .......... .......... 0% 4.85M 76s
3800K .......... .......... .......... .......... .......... 0% 5.65M 76s
3850K .......... .......... .......... .......... .......... 0% 5.53M 75s
3900K .......... .......... .......... .......... .......... 0% 5.75M 75s
3950K .......... .......... .......... .......... .......... 0% 4.83M 75s
4000K .......... .......... .......... .......... .......... 0% 5.64M 75s
4050K .......... .......... .......... .......... .......... 1% 5.58M 75s
4100K .......... .......... .......... .......... .......... 1% 5.69M 75s
4150K .......... .......... .......... .......... .......... 1% 4.88M 75s
4200K .......... .......... .......... .......... .......... 1% 5.68M 75s
4250K .......... .......... .......... .......... .......... 1% 5.44M 75s
4300K .......... .......... .......... .......... .......... 1% 5.62M 75s
4350K .......... .......... .......... .......... .......... 1% 4.82M 75s
4400K .......... .......... .......... .......... .......... 1% 5.51M 75s
4450K .......... .......... .......... .......... .......... 1% 5.69M 75s
4500K .......... .......... .......... .......... .......... 1% 5.62M 75s
4550K .......... .......... .......... .......... .......... 1% 4.86M 75s
4600K .......... .......... .......... .......... .......... 1% 5.67M 75s
4650K .......... .......... .......... .......... .......... 1% 5.54M 75s
4700K .......... .......... .......... .......... .......... 1% 5.59M 75s
4750K .......... .......... .......... .......... .......... 1% 4.81M 75s
4800K .......... .......... .......... .......... .......... 1% 5.65M 75s
4850K .......... .......... .......... .......... .......... 1% 5.65M 75s
4900K .......... .......... .......... .......... .......... 1% 5.41M 75s
4950K .......... .......... .......... .......... .......... 1% 4.67M 75s
5000K .......... .......... .......... .......... .......... 1% 5.69M 75s
5050K .......... .......... .......... .......... .......... 1% 5.63M 75s
5100K .......... .......... .......... .......... .......... 1% 5.64M 75s
5150K .......... .......... .......... .......... .......... 1% 4.87M 75s
5200K .......... .......... .......... .......... .......... 1% 5.73M 75s
5250K .......... .......... .......... .......... .......... 1% 5.62M 75s
5300K .......... .......... .......... .......... .......... 1% 5.69M 75s
5350K .......... .......... .......... .......... .......... 1% 4.94M 75s
5400K .......... .......... .......... .......... .......... 1% 5.68M 75s
5450K .......... .......... .......... .......... .......... 1% 5.66M 74s
5500K .......... .......... .......... .......... .......... 1% 5.33M 74s
5550K .......... .......... .......... .......... .......... 1% 4.85M 75s
5600K .......... .......... .......... .......... .......... 1% 5.75M 74s
5650K .......... .......... .......... .......... .......... 1% 5.69M 74s
5700K .......... .......... .......... .......... .......... 1% 5.87M 74s
5750K .......... .......... .......... .......... .......... 1% 5.01M 74s
5800K .......... .......... .......... .......... .......... 1% 5.39M 74s
5850K .......... .......... .......... .......... .......... 1% 5.72M 74s
5900K .......... .......... .......... .......... .......... 1% 5.77M 74s
5950K .......... .......... .......... .......... .......... 1% 4.83M 74s
6000K .......... .......... .......... .......... .......... 1% 5.77M 74s
6050K .......... .......... .......... .......... .......... 1% 5.81M 74s
6100K .......... .......... .......... .......... .......... 1% 5.71M 74s
6150K .......... .......... .......... .......... .......... 1% 4.83M 74s
6200K .......... .......... .......... .......... .......... 1% 4.74M 74s
6250K .......... .......... .......... .......... .......... 1% 5.43M 74s
6300K .......... .......... .......... .......... .......... 1% 5.64M 74s
6350K .......... .......... .......... .......... .......... 1% 4.90M 74s
6400K .......... .......... .......... .......... .......... 1% 5.67M 74s
6450K .......... .......... .......... .......... .......... 1% 5.76M 74s
6500K .......... .......... .......... .......... .......... 1% 5.64M 74s
6550K .......... .......... .......... .......... .......... 1% 4.95M 74s
6600K .......... .......... .......... .......... .......... 1% 5.74M 74s
6650K .......... .......... .......... .......... .......... 1% 5.44M 74s
6700K .......... .......... .......... .......... .......... 1% 5.71M 74s
6750K .......... .......... .......... .......... .......... 1% 4.85M 74s
6800K .......... .......... .......... .......... .......... 1% 5.78M 74s
6850K .......... .......... .......... .......... .......... 1% 5.71M 74s
6900K .......... .......... .......... .......... .......... 1% 5.80M 74s
6950K .......... .......... .......... .......... .......... 1% 4.80M 74s
7000K .......... .......... .......... .......... .......... 1% 5.67M 74s
7050K .......... .......... .......... .......... .......... 1% 5.70M 74s
7100K .......... .......... .......... .......... .......... 1% 5.17M 74s
7150K .......... .......... .......... .......... .......... 1% 4.99M 74s
7200K .......... .......... .......... .......... .......... 1% 5.72M 74s
7250K .......... .......... .......... .......... .......... 1% 5.79M 74s
7300K .......... .......... .......... .......... .......... 1% 5.66M 74s
7350K .......... .......... .......... .......... .......... 1% 4.91M 74s
7400K .......... .......... .......... .......... .......... 1% 5.85M 74s
7450K .......... .......... .......... .......... .......... 1% 5.76M 74s
7500K .......... .......... .......... .......... .......... 1% 5.69M 74s
7550K .......... .......... .......... .......... .......... 1% 4.93M 74s
7600K .......... .......... .......... .......... .......... 1% 5.74M 74s
7650K .......... .......... .......... .......... .......... 1% 5.72M 73s
7700K .......... .......... .......... .......... .......... 1% 5.67M 73s
7750K .......... .......... .......... .......... .......... 1% 4.85M 73s
7800K .......... .......... .......... .......... .......... 1% 5.75M 73s
7850K .......... .......... .......... .......... .......... 1% 5.46M 73s
7900K .......... .......... .......... .......... .......... 1% 5.57M 73s
7950K .......... .......... .......... .......... .......... 1% 4.80M 73s
8000K .......... .......... .......... .......... .......... 1% 5.63M 73s
8050K .......... .......... .......... .......... .......... 1% 5.54M 73s
8100K .......... .......... .......... .......... .......... 1% 5.53M 73s
8150K .......... .......... .......... .......... .......... 2% 4.70M 73s
8200K .......... .......... .......... .......... .......... 2% 5.50M 73s
8250K .......... .......... .......... .......... .......... 2% 5.63M 73s
8300K .......... .......... .......... .......... .......... 2% 5.49M 73s
8350K .......... .......... .......... .......... .......... 2% 4.76M 73s
8400K .......... .......... .......... .......... .......... 2% 5.50M 73s
8450K .......... .......... .......... .......... .......... 2% 5.60M 73s
8500K .......... .......... .......... .......... .......... 2% 5.57M 73s
8550K .......... .......... .......... .......... .......... 2% 4.82M 73s
8600K .......... .......... .......... .......... .......... 2% 5.48M 73s
8650K .......... .......... .......... .......... .......... 2% 5.65M 73s
8700K .......... .......... .......... .......... .......... 2% 5.70M 73s
8750K .......... .......... .......... .......... .......... 2% 4.87M 73s
8800K .......... .......... .......... .......... .......... 2% 5.82M 73s
8850K .......... .......... .......... .......... .......... 2% 5.70M 73s
8900K .......... .......... .......... .......... .......... 2% 5.76M 73s
8950K .......... .......... .......... .......... .......... 2% 4.93M 73s
9000K .......... .......... .......... .......... .......... 2% 4.15M 73s
9050K .......... .......... .......... .......... .......... 2% 5.50M 73s
9100K .......... .......... .......... .......... .......... 2% 5.68M 73s
9150K .......... .......... .......... .......... .......... 2% 4.55M 73s
9200K .......... .......... .......... .......... .......... 2% 5.69M 73s
9250K .......... .......... .......... .......... .......... 2% 5.62M 73s
9300K .......... .......... .......... .......... .......... 2% 5.57M 73s
9350K .......... .......... .......... .......... .......... 2% 4.81M 73s
9400K .......... .......... .......... .......... .......... 2% 5.48M 73s
9450K .......... .......... .......... .......... .......... 2% 5.53M 73s
9500K .......... .......... .......... .......... .......... 2% 5.51M 73s
9550K .......... .......... .......... .......... .......... 2% 4.77M 73s
9600K .......... .......... .......... .......... .......... 2% 5.68M 73s
9650K .......... .......... .......... .......... .......... 2% 5.67M 73s
9700K .......... .......... .......... .......... .......... 2% 5.68M 73s
9750K .......... .......... .......... .......... .......... 2% 4.80M 73s
9800K .......... .......... .......... .......... .......... 2% 5.72M 73s
9850K .......... .......... .......... .......... .......... 2% 5.69M 73s
9900K .......... .......... .......... .......... .......... 2% 5.69M 73s
9950K .......... .......... .......... .......... .......... 2% 4.87M 73s
10000K .......... .......... .......... .......... .......... 2% 5.62M 73s
10050K .......... .......... .......... .......... .......... 2% 5.60M 73s
10100K .......... .......... .......... .......... .......... 2% 5.58M 73s
10150K .......... .......... .......... .......... .......... 2% 4.90M 73s
10200K .......... .......... .......... .......... .......... 2% 5.70M 73s
10250K .......... .......... .......... .......... .......... 2% 5.66M 73s
10300K .......... .......... .......... .......... .......... 2% 5.65M 73s
10350K .......... .......... .......... .......... .......... 2% 4.80M 73s
10400K .......... .......... .......... .......... .......... 2% 5.58M 73s
10450K .......... .......... .......... .......... .......... 2% 5.09M 73s
10500K .......... .......... .......... .......... .......... 2% 5.67M 73s
10550K .......... .......... .......... .......... .......... 2% 4.77M 73s
10600K .......... .......... .......... .......... .......... 2% 5.67M 73s
10650K .......... .......... .......... .......... .......... 2% 5.67M 73s
10700K .......... .......... .......... .......... .......... 2% 5.64M 73s
10750K .......... .......... .......... .......... .......... 2% 4.78M 73s
10800K .......... .......... .......... .......... .......... 2% 5.62M 73s
10850K .......... .......... .......... .......... .......... 2% 5.84M 73s
10900K .......... .......... .......... .......... .......... 2% 5.90M 73s
10950K .......... .......... .......... .......... .......... 2% 4.96M 73s
11000K .......... .......... .......... .......... .......... 2% 5.78M 73s
11050K .......... .......... .......... .......... .......... 2% 5.76M 73s
11100K .......... .......... .......... .......... .......... 2% 5.47M 73s
11150K .......... .......... .......... .......... .......... 2% 5.04M 73s
11200K .......... .......... .......... .......... .......... 2% 5.63M 73s
11250K .......... .......... .......... .......... .......... 2% 5.71M 73s
11300K .......... .......... .......... .......... .......... 2% 5.74M 73s
11350K .......... .......... .......... .......... .......... 2% 4.83M 73s
11400K .......... .......... .......... .......... .......... 2% 5.69M 73s
11450K .......... .......... .......... .......... .......... 2% 5.71M 73s
11500K .......... .......... .......... .......... .......... 2% 5.56M 73s
11550K .......... .......... .......... .......... .......... 2% 4.88M 73s
11600K .......... .......... .......... .......... .......... 2% 5.68M 73s
11650K .......... .......... .......... .......... .......... 2% 5.52M 73s
11700K .......... .......... .......... .......... .......... 2% 5.69M 72s
11750K .......... .......... .......... .......... .......... 2% 3.43M 73s
11800K .......... .......... .......... .......... .......... 2% 5.72M 73s
11850K .......... .......... .......... .......... .......... 2% 5.60M 73s
11900K .......... .......... .......... .......... .......... 2% 5.54M 73s
11950K .......... .......... .......... .......... .......... 2% 4.70M 73s
12000K .......... .......... .......... .......... .......... 2% 5.62M 73s
12050K .......... .......... .......... .......... .......... 2% 5.60M 73s
12100K .......... .......... .......... .......... .......... 2% 5.47M 73s
12150K .......... .......... .......... .......... .......... 2% 4.68M 73s
12200K .......... .......... .......... .......... .......... 2% 5.64M 73s
12250K .......... .......... .......... .......... .......... 3% 5.51M 73s
12300K .......... .......... .......... .......... .......... 3% 5.61M 73s
12350K .......... .......... .......... .......... .......... 3% 4.86M 73s
12400K .......... .......... .......... .......... .......... 3% 5.50M 73s
12450K .......... .......... .......... .......... .......... 3% 5.55M 72s
12500K .......... .......... .......... .......... .......... 3% 5.57M 72s
12550K .......... .......... .......... .......... .......... 3% 4.87M 72s
12600K .......... .......... .......... .......... .......... 3% 5.63M 72s
12650K .......... .......... .......... .......... .......... 3% 5.70M 72s
12700K .......... .......... .......... .......... .......... 3% 5.48M 72s
12750K .......... .......... .......... .......... .......... 3% 4.92M 72s
12800K .......... .......... .......... .......... .......... 3% 5.82M 72s
12850K .......... .......... .......... .......... .......... 3% 5.71M 72s
12900K .......... .......... .......... .......... .......... 3% 5.69M 72s
12950K .......... .......... .......... .......... .......... 3% 4.90M 72s
13000K .......... .......... .......... .......... .......... 3% 5.17M 72s
13050K .......... .......... .......... .......... .......... 3% 5.79M 72s
13100K .......... .......... .......... .......... .......... 3% 5.69M 72s
13150K .......... .......... .......... .......... .......... 3% 4.83M 72s
13200K .......... .......... .......... .......... .......... 3% 5.78M 72s
13250K .......... .......... .......... .......... .......... 3% 5.66M 72s
13300K .......... .......... .......... .......... .......... 3% 5.69M 72s
13350K .......... .......... .......... .......... .......... 3% 4.87M 72s
13400K .......... .......... .......... .......... .......... 3% 5.73M 72s
13450K .......... .......... .......... .......... .......... 3% 4.55M 72s
13500K .......... .......... .......... .......... .......... 3% 5.72M 72s
13550K .......... .......... .......... .......... .......... 3% 4.83M 72s
13600K .......... .......... .......... .......... .......... 3% 5.57M 72s
13650K .......... .......... .......... .......... .......... 3% 5.67M 72s
13700K .......... .......... .......... .......... .......... 3% 5.62M 72s
13750K .......... .......... .......... .......... .......... 3% 4.94M 72s
13800K .......... .......... .......... .......... .......... 3% 5.57M 72s
13850K .......... .......... .......... .......... .......... 3% 5.55M 72s
13900K .......... .......... .......... .......... .......... 3% 5.66M 72s
13950K .......... .......... .......... .......... .......... 3% 4.87M 72s
14000K .......... .......... .......... .......... .......... 3% 5.70M 72s
14050K .......... .......... .......... .......... .......... 3% 5.77M 72s
14100K .......... .......... .......... .......... .......... 3% 5.61M 72s
14150K .......... .......... .......... .......... .......... 3% 4.83M 72s
14200K .......... .......... .......... .......... .......... 3% 5.59M 72s
14250K .......... .......... .......... .......... .......... 3% 5.64M 72s
14300K .......... .......... .......... .......... .......... 3% 5.72M 72s
14350K .......... .......... .......... .......... .......... 3% 4.83M 72s
14400K .......... .......... .......... .......... .......... 3% 5.67M 72s
14450K .......... .......... .......... .......... .......... 3% 5.70M 72s
14500K .......... .......... .......... .......... .......... 3% 3.87M 72s
14550K .......... .......... .......... .......... .......... 3% 4.78M 72s
14600K .......... .......... .......... .......... .......... 3% 4.88M 72s
14650K .......... .......... .......... .......... .......... 3% 5.60M 72s
14700K .......... .......... .......... .......... .......... 3% 5.63M 72s
14750K .......... .......... .......... .......... .......... 3% 4.86M 72s
14800K .......... .......... .......... .......... .......... 3% 5.56M 72s
14850K .......... .......... .......... .......... .......... 3% 5.63M 72s
14900K .......... .......... .......... .......... .......... 3% 5.56M 72s
14950K .......... .......... .......... .......... .......... 3% 4.78M 72s
15000K .......... .......... .......... .......... .......... 3% 5.44M 72s
15050K .......... .......... .......... .......... .......... 3% 5.58M 72s
15100K .......... .......... .......... .......... .......... 3% 5.57M 72s
15150K .......... .......... .......... .......... .......... 3% 4.81M 72s
15200K .......... .......... .......... .......... .......... 3% 5.67M 72s
15250K .......... .......... .......... .......... .......... 3% 5.69M 72s
15300K .......... .......... .......... .......... .......... 3% 5.59M 72s
15350K .......... .......... .......... .......... .......... 3% 4.82M 72s
15400K .......... .......... .......... .......... .......... 3% 5.75M 72s
15450K .......... .......... .......... .......... .......... 3% 5.50M 72s
15500K .......... .......... .......... .......... .......... 3% 5.20M 72s
15550K .......... .......... .......... .......... .......... 3% 4.86M 72s
15600K .......... .......... .......... .......... .......... 3% 5.64M 72s
15650K .......... .......... .......... .......... .......... 3% 5.67M 72s
15700K .......... .......... .......... .......... .......... 3% 5.62M 72s
*** WARNING: skipped 578791 bytes of output ***
392050K .......... .......... .......... .......... .......... 96% 5.92M 3s
392100K .......... .......... .......... .......... .......... 96% 5.17M 3s
392150K .......... .......... .......... .......... .......... 96% 4.01M 3s
392200K .......... .......... .......... .......... .......... 96% 5.06M 3s
392250K .......... .......... .......... .......... .......... 96% 5.31M 3s
392300K .......... .......... .......... .......... .......... 96% 5.88M 3s
392350K .......... .......... .......... .......... .......... 96% 4.79M 3s
392400K .......... .......... .......... .......... .......... 96% 5.61M 3s
392450K .......... .......... .......... .......... .......... 96% 5.75M 3s
392500K .......... .......... .......... .......... .......... 96% 5.77M 3s
392550K .......... .......... .......... .......... .......... 96% 4.98M 3s
392600K .......... .......... .......... .......... .......... 96% 5.88M 3s
392650K .......... .......... .......... .......... .......... 96% 5.83M 3s
392700K .......... .......... .......... .......... .......... 96% 5.91M 3s
392750K .......... .......... .......... .......... .......... 96% 4.99M 3s
392800K .......... .......... .......... .......... .......... 96% 5.87M 3s
392850K .......... .......... .......... .......... .......... 96% 5.32M 3s
392900K .......... .......... .......... .......... .......... 96% 5.56M 3s
392950K .......... .......... .......... .......... .......... 96% 4.67M 3s
393000K .......... .......... .......... .......... .......... 96% 5.52M 3s
393050K .......... .......... .......... .......... .......... 96% 5.75M 3s
393100K .......... .......... .......... .......... .......... 96% 5.62M 3s
393150K .......... .......... .......... .......... .......... 96% 4.96M 3s
393200K .......... .......... .......... .......... .......... 96% 5.87M 3s
393250K .......... .......... .......... .......... .......... 96% 4.95M 3s
393300K .......... .......... .......... .......... .......... 96% 5.71M 3s
393350K .......... .......... .......... .......... .......... 96% 4.84M 3s
393400K .......... .......... .......... .......... .......... 96% 5.77M 3s
393450K .......... .......... .......... .......... .......... 96% 6.01M 3s
393500K .......... .......... .......... .......... .......... 96% 5.83M 3s
393550K .......... .......... .......... .......... .......... 96% 5.08M 3s
393600K .......... .......... .......... .......... .......... 96% 6.07M 3s
393650K .......... .......... .......... .......... .......... 96% 5.87M 3s
393700K .......... .......... .......... .......... .......... 96% 5.79M 3s
393750K .......... .......... .......... .......... .......... 96% 5.01M 3s
393800K .......... .......... .......... .......... .......... 96% 4.86M 3s
393850K .......... .......... .......... .......... .......... 96% 4.97M 3s
393900K .......... .......... .......... .......... .......... 96% 5.71M 3s
393950K .......... .......... .......... .......... .......... 96% 4.72M 3s
394000K .......... .......... .......... .......... .......... 96% 5.77M 3s
394050K .......... .......... .......... .......... .......... 96% 5.82M 3s
394100K .......... .......... .......... .......... .......... 96% 5.71M 3s
394150K .......... .......... .......... .......... .......... 96% 5.08M 3s
394200K .......... .......... .......... .......... .......... 96% 5.84M 3s
394250K .......... .......... .......... .......... .......... 96% 5.23M 3s
394300K .......... .......... .......... .......... .......... 96% 5.85M 3s
394350K .......... .......... .......... .......... .......... 96% 4.82M 3s
394400K .......... .......... .......... .......... .......... 96% 5.77M 3s
394450K .......... .......... .......... .......... .......... 96% 5.84M 3s
394500K .......... .......... .......... .......... .......... 96% 5.96M 3s
394550K .......... .......... .......... .......... .......... 96% 5.05M 3s
394600K .......... .......... .......... .......... .......... 96% 5.97M 3s
394650K .......... .......... .......... .......... .......... 96% 5.89M 3s
394700K .......... .......... .......... .......... .......... 96% 5.73M 2s
394750K .......... .......... .......... .......... .......... 96% 4.32M 2s
394800K .......... .......... .......... .......... .......... 96% 5.54M 2s
394850K .......... .......... .......... .......... .......... 96% 5.42M 2s
394900K .......... .......... .......... .......... .......... 96% 3.41M 2s
394950K .......... .......... .......... .......... .......... 96% 4.90M 2s
395000K .......... .......... .......... .......... .......... 96% 4.95M 2s
395050K .......... .......... .......... .......... .......... 96% 5.65M 2s
395100K .......... .......... .......... .......... .......... 96% 5.64M 2s
395150K .......... .......... .......... .......... .......... 96% 4.71M 2s
395200K .......... .......... .......... .......... .......... 96% 5.67M 2s
395250K .......... .......... .......... .......... .......... 96% 5.73M 2s
395300K .......... .......... .......... .......... .......... 96% 5.79M 2s
395350K .......... .......... .......... .......... .......... 96% 4.91M 2s
395400K .......... .......... .......... .......... .......... 96% 5.75M 2s
395450K .......... .......... .......... .......... .......... 96% 5.84M 2s
395500K .......... .......... .......... .......... .......... 96% 5.79M 2s
395550K .......... .......... .......... .......... .......... 96% 4.85M 2s
395600K .......... .......... .......... .......... .......... 96% 5.66M 2s
395650K .......... .......... .......... .......... .......... 96% 5.74M 2s
395700K .......... .......... .......... .......... .......... 96% 5.68M 2s
395750K .......... .......... .......... .......... .......... 96% 4.90M 2s
395800K .......... .......... .......... .......... .......... 96% 3.55M 2s
395850K .......... .......... .......... .......... .......... 96% 5.09M 2s
395900K .......... .......... .......... .......... .......... 96% 3.15M 2s
395950K .......... .......... .......... .......... .......... 96% 4.74M 2s
396000K .......... .......... .......... .......... .......... 96% 5.71M 2s
396050K .......... .......... .......... .......... .......... 96% 5.88M 2s
396100K .......... .......... .......... .......... .......... 97% 5.70M 2s
396150K .......... .......... .......... .......... .......... 97% 4.92M 2s
396200K .......... .......... .......... .......... .......... 97% 5.51M 2s
396250K .......... .......... .......... .......... .......... 97% 5.70M 2s
396300K .......... .......... .......... .......... .......... 97% 5.72M 2s
396350K .......... .......... .......... .......... .......... 97% 4.91M 2s
396400K .......... .......... .......... .......... .......... 97% 5.72M 2s
396450K .......... .......... .......... .......... .......... 97% 6.01M 2s
396500K .......... .......... .......... .......... .......... 97% 5.99M 2s
396550K .......... .......... .......... .......... .......... 97% 4.95M 2s
396600K .......... .......... .......... .......... .......... 97% 5.86M 2s
396650K .......... .......... .......... .......... .......... 97% 5.28M 2s
396700K .......... .......... .......... .......... .......... 97% 5.85M 2s
396750K .......... .......... .......... .......... .......... 97% 4.98M 2s
396800K .......... .......... .......... .......... .......... 97% 5.68M 2s
396850K .......... .......... .......... .......... .......... 97% 5.64M 2s
396900K .......... .......... .......... .......... .......... 97% 5.64M 2s
396950K .......... .......... .......... .......... .......... 97% 4.89M 2s
397000K .......... .......... .......... .......... .......... 97% 5.75M 2s
397050K .......... .......... .......... .......... .......... 97% 5.11M 2s
397100K .......... .......... .......... .......... .......... 97% 5.80M 2s
397150K .......... .......... .......... .......... .......... 97% 4.96M 2s
397200K .......... .......... .......... .......... .......... 97% 5.75M 2s
397250K .......... .......... .......... .......... .......... 97% 5.79M 2s
397300K .......... .......... .......... .......... .......... 97% 5.86M 2s
397350K .......... .......... .......... .......... .......... 97% 4.88M 2s
397400K .......... .......... .......... .......... .......... 97% 5.74M 2s
397450K .......... .......... .......... .......... .......... 97% 5.73M 2s
397500K .......... .......... .......... .......... .......... 97% 5.61M 2s
397550K .......... .......... .......... .......... .......... 97% 4.56M 2s
397600K .......... .......... .......... .......... .......... 97% 4.58M 2s
397650K .......... .......... .......... .......... .......... 97% 5.85M 2s
397700K .......... .......... .......... .......... .......... 97% 5.67M 2s
397750K .......... .......... .......... .......... .......... 97% 4.95M 2s
397800K .......... .......... .......... .......... .......... 97% 5.78M 2s
397850K .......... .......... .......... .......... .......... 97% 5.81M 2s
397900K .......... .......... .......... .......... .......... 97% 5.78M 2s
397950K .......... .......... .......... .......... .......... 97% 4.93M 2s
398000K .......... .......... .......... .......... .......... 97% 5.76M 2s
398050K .......... .......... .......... .......... .......... 97% 5.76M 2s
398100K .......... .......... .......... .......... .......... 97% 5.58M 2s
398150K .......... .......... .......... .......... .......... 97% 5.01M 2s
398200K .......... .......... .......... .......... .......... 97% 5.83M 2s
398250K .......... .......... .......... .......... .......... 97% 5.78M 2s
398300K .......... .......... .......... .......... .......... 97% 5.78M 2s
398350K .......... .......... .......... .......... .......... 97% 5.02M 2s
