Resource limits
The following tables list various numerical limits for Databricks resources. For additional information about Databricks resource limits, see each individual resource's overview documentation. For limits on Databricks Free Edition, see Databricks Free Edition limitations.
Unless otherwise noted, for limits where Fixed is No, you can request a limit increase through your Databricks account team.
Resource | Metric | Limit | Scope | Regions | Fixed | Notes |
---|---|---|---|---|---|---|
1000 | Account | All | Yes | |||
1000 | Workspace | All | Yes | |||
110 | Account | All | Yes | |||
55 | Account | All | Yes | |||
Clean room | 100 | Metastore | All | No | ||
Clean room notebook tasks running simultaneously | 10 | Clean room | All | Yes | ||
Output tables | 100 | Clean room notebook task run | All | Yes | ||
Credential configurations - Standard | 3 | Account | All | Yes | ||
Credential configurations - Premium | 11 | Account | All | Yes | ||
Credential configurations - Enterprise | 55 | Account | All | Yes | ||
Widgets | 1000 | Legacy dashboard | All | Yes | ||
Databricks app | 100 | Workspace | All | Yes | ||
Provider | 1000 | Metastore | All | No | ||
Recipient | 5000 | Metastore | All | No | ||
Share | 1000 | Metastore | All | No | ||
Table | 1000 | Share | All | No | ||
Model | 1000 | Share | All | No | ||
Volume | 1000 | Share | All | No | ||
Function | 1000 | Share | All | No | ||
Schema | 500 | Share | All | No | ||
Notebook | 100 | Share | All | No | ||
Encryption keys configurations for managed services and workspace storage combined | 110 | Account | All | Yes | ||
Working branch size | 500 MB | Git folder | All | Yes | ||
Number of notebooks | 5000 | Git folder | All | Yes | ||
Total number of files (including notebooks) | 10000 | Git folder | All | Yes | ||
1500 | Account | All | Yes | Only includes direct parent groups. Nested groups are not included in the limit. | ||
5000 | Account | All | Yes | |||
10 | Account | All | Yes | |||
10000 | Account | All | No | |||
Created per hour | 10000 | Workspace | All | Yes | ||
Tasks running simultaneously | 2000 | Workspace | All | Yes | Run job and For each parent tasks are not included in this limit. | |
Parent tasks running simultaneously | 750 | Workspace | All | Yes | Only Run job and For each tasks are included in this limit. | |
Saved jobs | 12000 | Workspace | All | Yes | ||
Concurrent pipeline updates | 200 | Workspace | All | Yes | ||
Saved pipelines | 12000 | Workspace | All | Yes | Includes active and inactive pipelines. | |
Number of tables per pipeline | 1000 | Pipeline | All | Yes | ||
Monitors | 100 | Metastore | All | No | ||
Listings | 250 | Metastore | All | No | ||
Providers | 20 | Account | All | No | ||
Experiment tracking total metric steps | 1M | MLflow run | All | Yes | ||
Experiment tracking parameters | 1600 | MLflow run | All | Yes | ||
Experiment tracking tags | 1600 | MLflow run | All | Yes | ||
Experiment tracking runs | 500k | MLflow experiment | All | Yes | ||
Experiment tracking tags | 1000 | MLflow experiment | All | Yes | ||
Experiment tracking logged models | 10000 | MLflow experiment | All | Yes | ||
Experiment tracking metrics | 1000 | MLflow logged model | All | Yes | ||
Experiment tracking parameters | 1600 | MLflow logged model | All | Yes | ||
Experiment tracking tags | 1600 | MLflow logged model | All | Yes | ||
Workspace Model Registry registered models | 100k | Workspace | All | Yes | ||
Workspace Model Registry model versions | 500k | Workspace | All | Yes | ||
Model Serving payload size | 16 MB | Model Serving endpoint | All | Yes | ||
Model Serving throughput target (not guaranteed) | 200 queries per second | Model Serving endpoint | All | Yes | ||
Model Serving provisioned concurrency | 200 per endpoint and per model | Model Serving endpoint | All | Yes | ||
Network configurations - Standard | 3 | Account | All | Yes | ||
Network configurations - Premium | 11 | Account | All | Yes | ||
Network configurations - Enterprise | 55 | Account | All | Yes | ||
Network connectivity configuration (NCC) per region | 10 | Account | By region | Yes | ||
Private endpoints per region | 30 | Region | By region | Yes | Private endpoints are distributed across 1-10 NCCs | |
Workspaces per network connectivity configuration | 50 | NCC | All | Yes | ||
Cells | 10000 | Notebook | All | Yes | ||
Dashboards | 1000 | Notebook | All | Yes | ||
Comments | 1000 | Notebook | All | Yes | ||
Visualizations | 1000 | Query | All | Yes | ||
Total number | 10000 | Workspace | All | Yes | ||
1000 | Workspace | All | No | |||
Account | By region | No | ||||
Storage configurations - Standard | 3 | Account | All | Yes | ||
Storage configurations - Premium | 11 | Account | All | Yes | ||
Storage configurations - Enterprise | 55 | Account | All | Yes | ||
Total number | 1000 | Workspace | All | Yes | ||
Column | 32768 | Table | All | Yes | ||
Table | 10000 | Schema | All | No | ||
Table | 1000000 | Metastore | All | Yes | ||
Volume | 10000 | Schema | All | No | ||
Volume | 100000 | Metastore | All | No | ||
Function | 10000 | Schema | All | No | ||
Registered model | 1000 | Schema | All | No | ||
Registered model | 5000 | Metastore | All | No | ||
Registered model alias | 10 | Registered model | All | No | ||
Model version | 10000 | Registered model | All | Yes | ||
Model version | 100000 | Metastore | All | Yes | ||
Schema | 10000 | Catalog | All | No | ||
Catalog | 1000 | Metastore | All | No | ||
Connection | 1000 | Metastore | All | No | ||
External lineage relationships | 100000 | Metastore | All | Yes | ||
External metadata objects | 10000 | Metastore | All | Yes | ||
Storage and service credential | 1000 | Metastore | All | No | The quota includes the combined total of both storage and service credentials | |
External location | 10000 | Metastore | All | No | ||
Vector search endpoints | 100 | Workspace | All | No | ||
Embeddings (Delta Sync index) | At 768 embedding dimension: ~320,000,000 At 1536 embedding dimension: ~160,000,000 At 3072 embedding dimension: ~80,000,000 | Endpoint | All | No | Scales approximately linearly | |
Embeddings (Direct Vector index) | At 768 embedding dimension: ~2,000,000 | Endpoint | All | No | ||
Embeddings (storage-optimized endpoint) | At 768 embedding dimension: ~1,000,000,000 | Endpoint | All | No | ||
Embedding dimension | 4096 | Index | All | No | ||
Indexes | 50 | Endpoint | All | No | ||
Columns | 50 | Index | All | No | ||
Metadata fields | 50 | Index | All | No | ||
Index name | 128 characters | Index | All | No | ||
Row size for Delta Sync Index | 100KB | Index | All | No | ||
Embedding source column size for Delta Sync index | 32764 bytes | Index | All | No | ||
Bulk upsert request size limit for Direct Vector index | 10MB | Index | All | No | ||
Bulk delete request size limit for Direct Vector index | 10MB | Index | All | No | ||
Query text length | 32764 bytes | Query | All | No | ||
Maximum number of results returned (approximate nearest neighbor search) | 10000 | Query | All | No | ||
Maximum number of results returned (hybrid keyword-similarity search) | 200 | Query | All | No | ||
Total number | 512 | Notebook | All | Yes | ||
Workspaces - Standard | 3 | Account | All | Yes | ||
Workspaces - Premium | 10 | Account | All | Yes | ||
Workspaces - Enterprise | 50 | Account | All | Yes | ||
Folder depth | 25 | Workspace | All | Yes | ||
Workspace object name length | 500 characters | Workspace | All | Yes | ||
Individual file size | 500 MB | File | All | Yes |
API rate limits
Resource | Metric | Limit | Scope | Regions | Fixed |
---|---|---|---|---|---|
| 30 | Workspace | All | Yes | |
| 400 | Workspace | All | Yes | |
| 10 | IP address | All | No | |
| 400 | Workspace | All | Yes | |
| 10 | IP address | All | No | |
| 400 | Workspace | All | Yes | |
| 10 | IP address | All | No | |
| 20 | Workspace | All | Yes | |
| 10 | Workspace | All | Yes | |
| 20 | Workspace | All | Yes | |
| 20 | Workspace | All | Yes | |
| 20 | Workspace | All | Yes | |
| 20 | Workspace | All | Yes | |
| 10 | Workspace | All | Yes | |
| 10 | Workspace | All | Yes | |
| 5 | Workspace | All | Yes | |
| 20 | Workspace | All | Yes | |
| 20 | Workspace | All | Yes | |
| 100 | Workspace | All | Yes | |
| 20 | Workspace | All | Yes | |
| 30 | Workspace | All | Yes | |
| 20 | Workspace | All | Yes | |
| 5 | Workspace | All | Yes | |
| 35 | Workspace | All | Yes | |
| 20 | Account | All | Yes | |
| 2 | Account | All | Yes | |
| 5 | Account | All | Yes | |
| 255 | Workspace | All | Yes | |
| 10 | Workspace | All | Yes | |
| 35 | Workspace | All | Yes | |
| 100 | Workspace | All | Yes | |
| 30 | Workspace | All | Yes | |
requests per minute | 1100 | Workspace | All | Yes | |
requests per second | 40 | Workspace | All | Yes | |
| 2 | Workspace | All | Yes | |
| 50 | Account | All | Yes | |
| 60 | Workspace | All | Yes | |
| 20 | Account | All | Yes | |
| 30 | Workspace | All | Yes | |
| 50 | Workspace | All | Yes | |
| 20 | Workspace | All | Yes | |
| 10 | Workspace | All | Yes | |
| 10 | Workspace | All | Yes | |
| 100 | Workspace | All | Yes | |
| 100 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 7 | Workspace | All | Yes | |
| 7 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 7 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
| 120 | Workspace | All | Yes | |
MLflow Tracking API (MLflow 3.0) |
| 120 | Workspace | All | Yes |
MLflow Tracking API (MLflow 3.0) |
| 120 | Workspace | All | Yes |
MLflow Tracking API (MLflow 3.0) |
| 120 | Workspace | All | Yes |
MLflow Tracking API (MLflow 3.0) |
| 120 | Workspace | All | Yes |
MLflow Tracking API (MLflow 3.0) |
| 120 | Workspace | All | Yes |
MLflow Tracking API (MLflow 3.0) |
| 7 | Workspace | All | Yes |
MLflow Tracking API (MLflow 3.0) |
| 2 | Workspace | All | Yes |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 7 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 7 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes | |
| 40 | Workspace | All | Yes |